2024
|
(2024). 17th International Conference on Computer-Supported Collaborative Learning (CSCL) 2024: proceedings, June 8-9, 2024, University at Buffalo, Buffalo, NY, USA. Jody Clarke-Midura, Ingo Kollar, Xiaoqing Gu, Cynthia D'Angelo (Eds.), Buffalo, NY: International Society of the Learning Sciences (ISLS). BibTeX | RIS | URL |
Özbek, Tugce, Greisel, Martin, Wekerle, Christina, & Kollar, Ingo (2024). Do different goals affect the configuration of university students' internal collaboration scripts? Results of an epistemic network analysis study. J. Clarke-Midura, Ingo Kollar, X. Gu, C. D'Angelo (Eds.), 17th International Conference on Computer-Supported Collaborative Learning (CSCL) 2024: proceedings(pp. 99-106). Buffalo, NY: International Society of the Learning Sciences (ISLS). https://doi.org/10.22318/cscl2024.633786 PDF | BibTeX | RIS | DOI |
Hornstein, Julia, Keller, Melanie V., Greisel, Martin, Dresel, Markus, & Kollar, Ingo (2024). Scaffolding the peer-feedback process: a meta-analysis. R. Lindgren, T. I. Asino, E. A. Kyza, C. K. Looi, D. T. Keifert, E. Suárez (Eds.), Proceedings of the 18th International Conference of the Learning Sciences - ICLS 2024(pp. 2231-2232). Bloomington, IN: International Society of the Learning Sciences (ISLS). https://doi.org/10.22318/icls2024.833519 PDF | BibTeX | RIS | DOI |
Hornstein, Julia, Greisel, Martin, & Kollar, Ingo (2024). Supporting pre-service teachers' evidence-informed reasoning through peer-feedback: effects of feedback provision and feedback integration scaffolds. J. Clarke-Midura, Ingo Kollar, X. Gu, C. D'Angelo (Eds.), Proceedings of the 17th International Conference on Computer-Supported Collaborative Learning - CSCL 2024(pp. 213-216). Bloomington, IN: International Society of the Learning Sciences (ISLS). https://doi.org/10.22318/cscl2024.961446 PDF | BibTeX | RIS | DOI |
Greisel, Martin, Hornstein, Julia, Weidenbacher, Anna, Ott, Johanna, & Kollar, Ingo (2024). Who wants to hear bad news? How the epistemic perspective determines the perception of peer feedback. J. Clarke-Midura, Ingo Kollar, X. Gu, C. D'Angelo (Eds.), Proceedings of the 17th International Conference on Computer-Supported Collaborative Learning - CSCL 2024(pp. 221-224). Bloomington, IN: International Society of the Learning Sciences (ISLS). https://doi.org/10.22318/cscl2024.470012 PDF | BibTeX | RIS | DOI |
2023
|
Greisel, Martin, Bauer, Elisabeth, Kuznetsov, Ilia, Berndt, Markus, Dresel, Markus, Fischer, Martin R., Kollar, Ingo, & Fischer, Frank (2023). How to use theory to implement natural language processing for peer-feedback. C. Damșa, M. Borge, E. Koh, M. Worsley (Eds.), Proceedings of the 16th International Conference on Computer-Supported Collaborative Learning - CSCL 2023, June 10–15, 2023, Montréal, QC, Canada(pp. 237-240). Montréal: International Society of the Learning Sciences (ISLS). https://doi.org/10.22318/cscl2023.108887 PDF | BibTeX | RIS | DOI |
Spang, Laura, Greisel, Martin, & Kollar, Ingo (2023). Perceptions predict problem regulation? The role of homogeneous problem perception for successful regulation in collaborative learning. P. Blikstein, J. Van Aalst, R. Kizito, K. Brennan (Eds.), 17th International Conference of the Learning Sciences (ICLS) 2023: proceedings(pp. 1282-1285). Montréal: International Society of the Learning Sciences (ISLS). https://doi.org/10.22318/icls2023.265880 PDF | BibTeX | RIS | DOI |
2022
|
Özbek, Tugce, Wekerle, Christina, & Kollar, Ingo (2022). "It's good because he said so" – the effects of pre-service teachers' passive vs. constructive engagement on technology acceptance. Clark Chinn, Edna Tan, Carol Chan, Yael Kali (Eds.), Proceedings of the 16th International Conference of the Learning Sciences – ICLS 2022, Hiroshima, Japan, 6-10 June 2022(pp. 456-463). International Society of the Learning Sciences (ISLS). PDF | BibTeX | RIS | URL |
2021
|
Greisel, Martin, Spang, Laura, Fett, Kerstin, Melzner, Nadine, Dresel, Markus, & Kollar, Ingo (2021). "Houston, we have a problem!" Homogeneous problem perception, and immediacy and intensity of strategy use in online collaborative learning. C. E. Hmelo-Silver, B. De Wever, J. Oshima (Eds.), 14th International Conference on Computer-Supported Collaborative Learning (CSCL) 2021: proceedings(pp. 99-106). Bochum: International Society of the Learning Sciences (ISLS). PDF | BibTeX | RIS | URL |
Fett, Kerstin, Greisel, Martin, Dresel, Markus, & Kollar, Ingo (2021). Do all roads lead to Rome? An expert study to assess the immediacy of strategies to regulate collaborative learning. C. E. Hmelo-Silver, B. De Wever, J. Oshima (Eds.), 14th International Conference on Computer-Supported Collaborative Learning (CSCL) 2021: proceedings(pp. 201-204). Bochum: International Society of the Learning Sciences (ISLS). PDF | BibTeX | RIS | URL |
Greisel, Martin, Wekerle, Christina, Wilkes, Theresa, Stark, Robin, & Kollar, Ingo (2021). Which motivational factors predict pre-service teachers' evidence-informed reasoning when being confronted with teaching problems?. Erica de Vries, Yotam Hod, June Ahn (Eds.), Proceedings of the 15th International Conference of the Learning Sciences – ICLS 2021, Bochum, Germany, 8-11 June 2021(pp. 354-361). Bochum: International Society of the Learning Sciences (ISLS). PDF | BibTeX | RIS | URL | URL |
2019
|
Melzner, Nadine, Greisel, Martin, Dresel, Markus, & Kollar, Ingo (2019). Effective regulation in collaborative learning: an attempt to determine the fit of regulation challenges and strategies. K. Lund, G. P. Niccolai, E. Lavoué, C. Hmelo-Silver, G. Gweon, M. Baker (Eds.), A Wide Lens: Combining Embodied, Enactive, Extended, and Embedded Learning in Collaborative Settings, 13th International Conference on Computer Supported Collaborative Learning (CSCL) 2019, volume 1(pp. 312-319). Lyon: International Society of the Learning Sciences (ISLS). PDF | BibTeX | RIS | URL |
Melzner, Nadine, Greisel, Martin, Dresel, Markus, & Kollar, Ingo (2019). Using Process Mining (PM) and Epistemic Network Analysis (ENA) for comparing processes of collaborative problem regulation. Brendan Eagan, Morten Misfeldt, Amanda Siebert-Evenstone (Eds.), Advances in Quantitative Ethnography: First International Conference, ICQE 2019, Madison, WI, USA, October 20–22, 2019, Proceedings(pp. 154-164). Cham: Springer International. https://doi.org/10.1007/978-3-030-33232-7_13 PDF | BibTeX | RIS | DOI |
2018
|
De Backer, Liesje, Kollar, Ingo, Williams, Christopher A., Seufert, Tina, Weinberger, Armin, Melzner, Nadine, Greisel, Martin, Dresel, Markus, Kielstra, Jolique, Molenaar, Inge, Van Keer, Hilde, Valcke, Martin, & Hämäläinen, Raija (2018). Assessing prerequisites and processes of self-, co- and shared regulation during collaborative learning. Jay Kay, Rosemary Lukin (Eds.), Rethinking learning in the digital age: Making the Learning Sciences count: 13th International Conference of the Learning Sciences (ICLS) 2018, London, UK, June 23-27, 2018(pp. 1296-1303). London: International Society of the Learning Sciences. https://doi.org/10.22318/cscl2018.1296 PDF | BibTeX | RIS | DOI | URL |
Wekerle, Christina & Kollar, Ingo (2018). Effects of expertise on teachers' technology-supported teaching scripts. Jay Kay, Rosemary Luckin (Eds.), Rethinking Learning in the Digital Age: Making the Learning Sciences Count, 13th International Conference of the Learning Sciences (ICLS) 2018, volume 3(pp. 1569-1570). London: International Society of the Learning Sciences. https://doi.org/10.22318/cscl2018.1569 PDF | BibTeX | RIS | DOI | URL |
Kiemer, Katharina & Kollar, Ingo (2018). Evidence-based reasoning of pre-service teachers: a script perspective. J. Kay, R. Luckin (Eds.), Rethinking learning in the digital age: Making the Learning Sciences count: 13th International Conference of the Learning Sciences (ICLS) 2018, London, UK, June 23-27, 2018(pp. 1037-1040). London: International Society of the Learning Sciences. https://doi.org/10.22318/cscl2018.1037 PDF | BibTeX | RIS | DOI | URL |
Greisel, Martin, Melzner, Nadine, Kollar, Ingo, & Dresel, Markus (2018). How groups regulate their learning: the influence of achievement goals on self-, co- and shared regulation strategies. Jay Kay, Rosemary Lukin (Eds.), Rethinking Learning in the Digital Age: Making the Learning Sciences count; 13th International Conference of the Learning Sciences (ICLS) 2018, June 23-27, 2018, London, United Kingdom(pp. 1561-1562). London: International Society of the Learning Sciences. https://doi.org/10.22318/cscl2018.1561 PDF | BibTeX | RIS | DOI | URL |
2017
|
Csanadi, Andras, Eagan, Brendan, Shaffer, David, Kollar, Ingo, & Fischer, Frank (2017). Collaborative and individual scientific reasoning of pre-service teachers: new insights through Epistemic Network Analysis (ENA). B. K. Smith, M. A. Borge, E. Mercier, K. Y. Lim (Eds.), Making a Difference: Prioritizing Equity and Access in CSCL: proceedings of the 12th International Conference on Computer-Supported Collaborative Learning (CSCL 2017), Philadelphia, Pennsylvania, USA, June 18-22, 2017(pp. 215-222). Philadelphia: International Society of the Learning Sciences. PDF | BibTeX | RIS | URL |
Schwaighofer, Mattias, Vogel, Freydis, Kollar, Ingo, Strohmaier, Anselm, Ottinger, Sarah, Terwedow, Ilka, Ufer, Stefan, Reiss, Kristina, & Fischer, Frank (2017). Sequencing and fading worked examples and collaboration scripts to foster mathematical argumentation - working memory capacity matters for fading. B. K. Smith, M. A. Borge, E. Mercier, K. Y. Lim (Eds.), Making a Difference: Prioritizing Equity and Access in CSCL: proceedings of the 12th International Conference on Computer-Supported Collaborative Learning (CSCL 2017), Philadelphia, Pennsylvania, USA, June 18-22, 2017(pp. 847-848). Philadelphia: International Society of the Learning Sciences. PDF | BibTeX | RIS | URL |
Hod, Yotam, Eberle, Julia, Benichou, Maya, Charles, Elizabeth, Cress, Ulrike, Fischer, Frank, Goodyear, Peter, Kali, Yael, Kollar, Ingo, Slotta, Jim, Thompson, Kate, Tjietjen, Phil, & Yeoman, Pippa (2017). Synthesizing CSCL perspectives on the theory, methods, design, and implementation of future learning spaces. B. K. Smith, M. A. Borge, E. Mercier, K. Y. Lim (Eds.), Making a Difference: Prioritizing Equity and Access in CSCL: proceedings of the 12th International Conference on Computer-Supported Collaborative Learning (CSCL 2017), Philadelphia, Pennsylvania, USA, June 18-22, 2017(pp. 897-900). Philadelphia: International Society of the Learning Sciences. PDF | BibTeX | RIS | URL |
2016
|
Lerner, Patrick, Csanadi, Andras, Daxenberger, Johannes, Flekova, Lucie, Ghanem, Christian, Kollar, Ingo, Fischer, Frank, & Gurevych, Iryna (2016). A user interface for the exploration of manually and automatically coded scientific reasoning and argumentation. C. K. Looi, J. L. Polman, U. Cress, P. Reimann (Eds.), Transforming learning, empowering learners: 12th International Conference of the Learning Sciences (ICLS 2016), Singapore, 20-24 June 2016(pp. 938-941). Singapore: International Society of the Learning Sciences. https://doi.org/10.22318/icls2016.141 PDF | BibTeX | RIS | DOI | URL |
Ottinger, Sarah, Kollar, Ingo, & Ufer, Stefan (2016). Content and form - all the same or different qualities of mathematical arguments?. C. Csikós, A. Rausch, J. Szitányi (Eds.), Proceedings of the 40th Conference of the International Group for the Psychology of Mathematics Education, PME40, Szeged, Hungary, 3-7 August 2016(pp. 19-26). Szeged: PME. PDF | BibTeX | RIS | URL |
Vogel, Freydis, Kollar, Ingo, Ufer, Stefan, Reiss, Kristina, & Fischer, Frank (2016). Fostering university freshmen's mathematical argumentation skills with collaboration scripts. C. K. Looi, J. L. Polman, U. Cress, P. Reimann (Eds.), Transforming learning, empowering learners: 12th International Conference of the Learning Sciences (ICLS 2016), Singapore, 20-24 June 2016(pp. 599-606). Singapore: International Society of the Learning Sciences. https://doi.org/10.22318/icls2016.78 BibTeX | RIS | DOI | URL |
Sommerhoff, Daniel, Ufer, Stefan, & Kollar, Ingo (2016). Mathematical argumentation and proof supporting a complex cognitive skill. C. K. Looi, J. L. Polmann, U. Cress, P. Reimann (Eds.), Transforming learning, empowering learners: 12th International Conference of the Learning Sciences (ICLS 2016), Singapore, 20-24 June 2016(pp. 811-814). Singapore: International Society of the Learning Sciences. https://doi.org/10.22318/icls2016.109 PDF | BibTeX | RIS | DOI | URL |
Ottinger, Sarah, Ufer, Stefan, & Kollar, Ingo (2016). Mathematisches Argumentieren und Beweisen in der Studieneingangsphase – Analyse inhaltlicher und formaler Qualitätsindikatoren. Beiträge zum Mathematikunterricht 2016: Vorträge auf der 50. Tagung für Didaktik der Mathematik vom 07.03.2016 bis 11.03.2016 in Heidelberg; Band 3(pp. 1123-1126). Münster: WTM - Verlag für wissenschaftliche Texte und Medien. https://doi.org/10.17877/DE290R-17740 PDF | BibTeX | RIS | DOI | URL |
Sommerhoff, Daniel, Ufer, Stefan, & Kollar, Ingo (2016). Proof validation aspects and cognitive student prerequisites in undergraduate mathematics. C. Csikós, A. Rausch, J. Szitányi (Eds.), Proceedings of the 40th Conference of the International Group for the Psychology of Mathematics Education, PME40, Szeged, Hungary, 3-7 August 2016(pp. 219-226). Szeged: PME. PDF | BibTeX | RIS | URL |
Csanadi, Andras, Kollar, Ingo, & Fischer, Frank (2016). Scientific reasoning and problem solving in a practical domain: are two heads better than one?. C. K. Looi, J. L. Polman, U. Cress, P. Reimann (Eds.), Transforming learning, empowering learners: 12th International Conference of the Learning Sciences (ICLS 2016), Singapore, 20-24 June 2016(pp. 50-57). Singapore: International Society of the Learning Sciences. https://doi.org/10.22318/icls2016.9 PDF | BibTeX | RIS | DOI | URL |
Sommerhoff, Daniel, Ufer, Stefan, & Kollar, Ingo (2016). Validieren von Beweisen - Probleme von Studierenden und die Rolle von mathematischen und übergreifenden Voraussetzungen. Beiträge zum Mathematikunterricht 2016: Vorträge auf der 50. Tagung für Didaktik der Mathematik vom 07.03.2016 bis 11.03.2016 in Heidelberg; Band 3(pp. 1127-1132). Münster: WTM - Verlag für wissenschaftliche Texte und Medien. https://doi.org/10.17877/DE290R-17740 PDF | BibTeX | RIS | DOI | URL |
2015
|
Kollar, Ingo & Harrer, A. (2015). ClassroomImaging: a tool to code and visualize compley classroom learning processes. O. Lindwall, P. Häkkinen, T. Koschmann, P. Tchounikine, S. Ludvigsen (Eds.), Exploring the material conditions of learning: 11th International Conference on Computer Supported Collaborative Learning (CSCL 2015), Gothenburg, Sweden, June 7-11, 2015(pp. 843-847). Gothenburg: International Society of the Learning Sciences. BibTeX | RIS | URL |
Sommerhoff, Daniel, Ufer, Stefan, & Kollar, Ingo (2015). Forschung zum mathematischen Argumentieren - ein deskriptiver Review von PME-Beiträgen. Franco Caluori, Helmut Linneweber-Lammerskitten, Christine Streit (Eds.), Beiträge zum Mathematikunterricht 2015: Vorträge auf der 49. Tagung für Didaktik der Mathematik vom 09.02.2015 bis 13.02.2015 in Basel; Band 2(pp. 876-879). Münster: WTM - Verlag für wissenschaftliche Texte und Medien. https://doi.org/10.17877/DE290R-16575 PDF | BibTeX | RIS | DOI | URL |
Vogel, Freydis, Kollar, Ingo, Ufer, Stefan, Reichersdorfer, Elisabeth, Reiss, Kristina, & Fischer, Frank (2015). Fostering argumentation skills in mathematics with adaptable collaboration scripts: only viable for good self-regulators?. O. Lindwall, P. Häkkinen, T. Koschmann, P. Tchounikine, S. Ludvigsen (Eds.), Exploring the material conditions of learning: 11th International Conference on Computer Supported Collaborative Learning (CSCL 2015), Gothenburg, Sweden, June 7-11, 2015(pp. 576-580). Gothenburg: International Society of the Learning Sciences. BibTeX | RIS |
Järvelä, Sanna, Kirschner, Paul A., Hadwin, Allyzon, Järvenoja, Hanna, Malmberg, Jonna, Kollar, Ingo, Stegmann, Karsten, Fischer, Frank, Janssen, Jeroen, Kirschner, Femke, van Leeuwen, Anouschka, Erkens, Gijsbert, Brekelmans, Mieke, Lajoie, Susanne P., Lee, Lila, Poitras, Eric, Hmelo-Silver, Cindy E., & Hogaboam, Peter (2015). Regulated learning in CSCL: theoretical progress for learning success. O. Lindwall, P. Häkkinen, T. Koschmann, P. Tchounikine, S. Ludvigsen (Eds.), Exploring the material conditions of learning: 11th International Conference on Computer Supported Collaborative Learning (CSCL 2015), Gothenburg, Sweden, June 7-11, 2015(pp. 11-17). Gothenburg: International Society of the Learning Sciences. BibTeX | RIS | URL |
Sommerhoff, Daniel, Ufer, Stefan, & Kollar, Ingo (2015). Research on mathematical argumentation: a descriptive review of PME proceedings. K. Beswick, T. Muir, J. Fielding-Wells (Eds.), Proceedings of the 39th Conference of the International Group for the Psychology of Mathematics Education, PME39, Hobart, Australia, 13-18 July 2015(pp. 193-200). Hobart: PME. PDF | BibTeX | RIS | URL |
2013
|
Vogel, Freydis, Reichersdorfer, E., Kollar, Ingo, Ufer, Stefan, Reiss, Kristina, & Fischer, Frank (2013). Learning to argue in mathematics: effects of heuristic worked examples and CSCl scripts on transactive argumentation. N. Rummel, M. Kapur, M. Nathan, S. Puntambekar (Eds.), To see the world and a grain of sand: learning across levels of space, time and scale: 10th International Conference on Computer Supported Collaborative Learning (CSCL 2013), June 15-19, 2013, University of Wisconsin, Madison, USA(pp. 526-533). Singapore: International Society of the Learning Sciences. PDF | BibTeX | RIS | URL |
Fischer, Frank, Slotta, James D., Dillenbourg, P., Kollar, Ingo, Stegmann, K., Wecker, C., & Tchounikine, P. (2013). Scripting and orchestration: recent theoretical advances. N. Rummel, M. Kapur, M. Nathan, S. Puntambekar (Eds.), To see the world and a grain of sand: learning across levels of space, time and scale: 10th International Conference on Computer Supported Collaborative Learning (CSCL 2013), June 15-19, 2013, University of Wisconsin, Madison, USA(pp. 564-571). Singapore: International Society of the Learning Sciences. PDF | BibTeX | RIS | URL |
Kollar, Ingo, Wecker, C., Langer, S., & Fischer, Frank (2013). When instruction supports collaboration, but hinders learning - the case of classroom and small group collaboration scripts in the CSCL classroom. N. Rummel, M. Kapur, M. Nathan, S. Puntambekar (Eds.), To see the world and a grain of sand: learning across levels of space, time and scale: 10th International Conference on Computer Supported Collaborative Learning (CSCL 2013), June 15-19, 2013, University of Wisconsin, Madison, USA(pp. 256-263). Singapore: International Society of the Learning Sciences. PDF | BibTeX | RIS | URL |
2012
|
Reichersdorfer, E., Vogel, F., Fischer, Frank, Kollar, Ingo, Reiss, Kristina, & Ufer, S. (2012). Different collaborative learning settings to foster mathematical argumentation skills. Tai-Yih Tso (Ed.), Proceedings of the 36th Conference of the International Group for the Psychology of Mathematics Education, PME36, 18-22 July 2012, Taipei, Taiwan(pp. 345-352). IGPME. PDF | BibTeX | RIS |
Vogel, F., Kollar, Ingo, & Fischer, Frank (2012). Effects of Computer-Supported Collaboration Scripts on domain-general learning outcomes: a meta-analysis. J. van Aalst, K. Thompson, M. J. Jacobson, P. Reimann (Eds.), The Future of Learning: The International Conference of the Learning Sciences (ICLS) 2012, 2-6 July, 2012, Sydney, Australia, volume 2(pp. 446-450). Sydney: International Society of the Learning Sciences. BibTeX | RIS | URL |
Lorenz, Elisabeth, Vogel, Freydis, Ufer, Stefan, Kollar, Ingo, Reiss, Kristina, & Fischer, Frank (2012). Effekte heuristischer Lösungsbeispiele in kooperativen Settings auf mathematische Argumentationskompetenz bei Lehramtsstudierenden. Matthias Ludwig, M. Kleine (Eds.), Beiträge zum Mathematikunterricht 2012: Vorträge auf der 46. Tagung für Didaktik der Mathematik vom 05.03.2012 bis 09.03.2012 in Weingarten; Band 2(pp. 565-568). Münster: WTM - Verlag für wissenschaftliche Texte und Medien. https://doi.org/10.17877/DE290R-6587 PDF | BibTeX | RIS | DOI | URL |
Raes, Annelies, Schellens, Tammy, De Wever, Bram, Kollar, Ingo, Wecker, Christof, Langer, Sybille, Fischer, Frank, Tissenbaum, Mike, Slotta, James D., Peters, Vanessa L., & Butler Songer, Nancy (2012). Scripting science inquiry learning in CSCL classrooms. J. van Aalst, K. Thompson, M. J. Jacobson, P. Reimann (Eds.), The Future of Learning: The International Conference of the Learning Sciences (ICLS) 2012, 2-6 July, 2012, Sydney, Australia, volume 2(pp. 118-125). Sydney: International Society of the Learning Sciences. PDF | BibTeX | RIS | URL |
Kollar, Ingo, Ufer, Stefan, Lorenz, E., Vogel, F., Reiss, Kristina, & Fischer, Frank (2012). Using heuristic worked examples and collaboration scripts to help learners aquire mathematical argumentation skills. J. van Aalst, K. Thompson, M. J. Jacobson, P. Reimann (Eds.), The Future of Learning: The International Conference of the Learning Sciences (ICLS) 2012, 2-6 July, 2012, Sydney, Australia, volume 1(pp. 331-338). Sydney: International Society of the Learning Sciences. BibTeX | RIS | URL |
2011
|
Wang, X., Kollar, Ingo, Stegmann, K., & Fischer, Frank (2011). Adaptable scripting in computer-supported collaborative learning to foster knowledge and skill acquisition. H. Spada, G. Stahl, N. Miyake, N. Law (Eds.), Connecting Computer-Supported Collaborative Learning to Policy and Practice: CSCL2011 - 9th International Conference on Computer-Supported Collaborative Learning, 4-8 July 2011, Hong Kong, China(pp. 382-389). Singapore: International Society of the Learning Sciences. PDF | BibTeX | RIS | URL |
Lorenz, Elisabeth, Vogel, Freydis, Fischer, Frank, Kollar, Ingo, Reiss, Kristina, & Ufer, Stefan (2011). ELK-Math: Effekte von inhaltsübergreifenden und inhaltsspezifischen Ansätzen zur Förderung mathematischer Argumentationskompetenz von Lehramtsstudierenden. R. Haug, L. Holzäpfel (Eds.), Beiträge zum Mathematikunterricht 2011: Beiträge zur 45. Jahrestagung der Gesellschaft für Didaktik der Mathematik vom 21. bis 25. Februar 2011 in Freiburg; Band 2(pp. 559-562). Münster: WTM - Verlag für wissenschaftliche Texte und Medien. https://doi.org/10.17877/DE290R-6733 PDF | BibTeX | RIS | DOI | URL |
Slotta, Jim, Tissenbaum, M., Lui, M., Alagha, I., Burd, E., Higgins, S., Mercier, E., Fischer, Frank, Pilz, F., Kollar, Ingo, Moher, T., Gnoli, A., Jaeger, A., Wiley, J., López Silva, B., Evans, M., Motto, A., Brunger, A., & Crider-Wilkins, J. (2011). Embedding CSCL in classrooms: conceptual and methodological challenges of research on new learning spaces. H. Spada, G. Stahl, N. Miyake, N. Law (Eds.), Connecting Computer-Supported Collaborative Learning to Policy and Practice: CSCL2011 - 9th International Conference on Computer-Supported Collaborative Learning, 4-8 July 2011, Hong Kong, China(pp. 1081-1088). Singapore: International Society of the Learning Sciences. PDF | BibTeX | RIS | URL |
Wecker, C., Kollar, Ingo, & Fischer, Frank (2011). Explaining the effects of continuous and faded scripts on online search skills: the role of collaborative strategy practice. H. Spada, G. Stahl, N. Miyake, N. Law (Eds.), Connecting Computer-Supported Collaborative Learning to Policy and Practice: CSCL2011 - 9th International Conference on Computer-Supported Collaborative Learning, 4-8 July 2011, Hong Kong, China(pp. 390-397). Singapore: International Society of the Learning Sciences. PDF | BibTeX | RIS | URL | URL |
El-Refai, W., Kollar, Ingo, & Fischer, Frank (2011). Facilitating web design skills through online design-based learning: the case of collaboration scripts and incomplete concept maps. H. Spada, G. Stahl, N. Miyake, N. Law (Eds.), Connecting Computer-Supported Collaborative Learning to Policy and Practice: CSCL2011 - 9th International Conference on Computer-Supported Collaborative Learning, 4-8 July 2011, Hong Kong, China(pp. 120-127). Singapore: International Society of the Learning Sciences. PDF | BibTeX | RIS | URL |
Kollar, Ingo, Hämäläinen, R., Evans, M. A., De Wever, B., & Perrotta, C. (2011). Orchestrating CSCL - more than a metaphor?. H. Spada, G. Stahl, N. Miyake, N. Law (Eds.), Connecting Computer-Supported Collaborative Learning to Policy and Practice: CSCL2011 - 9th International Conference on Computer-Supported Collaborative Learning, 4-8 July 2011, Hong Kong, China(pp. 946-947). Singapore: International Society of the Learning Sciences. PDF | BibTeX | RIS | URL |
Kollar, Ingo, Wecker, C., Langer, S., & Fischer, Frank (2011). Orchestrating web-based collaborative inquiry learning with small group and classroom scripts. H. Spada, G. Stahl, N. Miyake, N. Law (Eds.), Connecting Computer-Supported Collaborative Learning to Policy and Practice: CSCL2011 - 9th International Conference on Computer-Supported Collaborative Learning, 4-8 July 2011, Hong Kong, China(pp. 422-429). Singapore: International Society of the Learning Sciences. PDF | BibTeX | RIS | URL |
2010
|
Wecker, C., Kollar, Ingo, Fischer, Frank, & Prechtl, H. (2010). Fostering online search competence and domain-specific knowledge in inquiry classrooms: effects of continuous and fading collaboration scripts. K. Gomez, L. Lyons, J. Radinsky (Eds.), Learning in the Disciplines: proceedings of the 9th International Conference of the Learning Sciences - ICLS 2010, Chicago, Illinois, June 29 - July 2, 2010(pp. 810-817). Chicago: International Society of the Learning Sciences. PDF | BibTeX | RIS | URL |
2008
|
Kollar, Ingo, Fischer, Frank, & Slotta, J. D. (2008). Argumentation in web-based collaborative inquiry learning: scripts for writing and scripts for talkong aren't the same. P. A. Kirschner, F. J. Prins, V. Jonker, G. Kanselaar (Eds.), Cre8ting a learning world: Proceedings of the International Conference of the Learning Sciences (ICLS 2008), Maastricht, Netherlands, 24-28 June 2008(pp. 453-460). Utrecht: International Society of the Learning Sciences. PDF | BibTeX | RIS | URL |
2007
|
Kollar, Ingo, Wecker, Christof, Fischer, Frank, Kohnle, Carmen, & Slotta, James D. (2007). Are core objectives of web-based collaborative inquiry learning already core learning prerequisites? The case of argumentation competences and computer literacy. Clark A. Chinn, Gijsbert Erkens, Sadhana Puntambekar (Eds.), Proceedings of the 8th International Conference on Computer Supported Collaborative Learning - CSCL'07, New Brunswick, New Jersey, USA — July 16-21, 2007(pp. 382-384). Morristown, NJ: Association for Computational Linguistics. https://doi.org/10.3115/1599600.1599673 PDF | BibTeX | RIS | DOI |
Stegmann, Karsten, Kollar, Ingo, Zottmann, Jan, Gijlers, Hannie, De Jong, Ton, Dillenbourg, Pierre, Slotta, James D., & Fischer, Frank (2007). Towards the convergence of CSCL and inquiry learning: scripting collaborative inquiry learning. Clark A. Chinn, Gijsbert Erkens, Sadhana Puntambekar (Eds.), Proceedings of the 8th iternational conference on Computer supported collaborative learning - CSCL'07, New Brunswick, New Jersey, USA — July 16 - 21, 2007(pp. 831-832). Morristown, NJ: Association for Computational Linguistics. https://doi.org/10.3115/1599600.1599758 PDF | BibTeX | RIS | DOI |
2005
|
Kollar, Ingo, Fischer, Frank, & Slotta, James D. (2005). Internal and external collaboration scripts in web-based science learning at schools. Tak-Wai Chan (Ed.), Proceedings of the 2005 Conference on Computer Support for Collaborative Learning: the next 10 years! - CSCL '05, Taipei, Taiwan — May 30 - June 4, 2005(pp. 331-340). Morristown, NJ: Association for Computational Linguistics. https://doi.org/10.3115/1149293.1149336 PDF | BibTeX | RIS | DOI |