Wissenschaftlicher Artikel
|
Özbek, Tugce, Wekerle, Christina, & Kollar, Ingo (2024). Fostering pre-service teachers’ technology acceptance – does the type of engagement with tool-related information matter?. Education and Information Technologies, 29, 6139-6161. https://doi.org/10.1007/s10639-023-12047-2 PDF | BibTeX | RIS | DOI |
Opio-Göres, Mary, Kollar, Ingo, & Dorner, Birgit (in press). Teaching students to perform child welfare assessments with adaptable computer-supported scripts and metacognitive reflection prompts. Journal of Social Work Education, 1-16. https://doi.org/10.1080/10437797.2024.2338237 BibTeX | RIS | DOI |
Bilandzic, Helena, Kalch, Anja, Kinnebrock, Susanne, Buchner, Benedikt, Kollar, Ingo, & Schuller, Björn W. (2024). Discursive resilience – countering polarization and fragmentation in (social) media discourse. Datenschutz und Datensicherheit - DuD, 48(6), 341-345. https://doi.org/10.1007/s11623-024-1927-9 PDF | BibTeX | RIS | DOI |
Wekerle, Christina, Kiemer, Katharina, Wagner, Kai, Trempler, Kati, Krause-Wichmann, Theresa, Greisel, Martin, Stark, Robin, & Kollar, Ingo (in press). Comparing pre-service teachers', in-service teachers' and educational researchers' evidence-informed reasoning about classroom situations – results of a mixed methods investigation. jero - Journal for Educational Research Online, 16(1), 1-37. BibTeX | RIS | URL |
Wekerle, Christina, Daumiller, Martin, Janke, Stefan, Dickhäuser, Oliver, Dresel, Markus, & Kollar, Ingo (2024). Putting ICAP to the test: how technology-enhanced learning activities are related to cognitive and affective-motivational learning outcomes in higher education. Scientific Reports, 14(1), 16295. https://doi.org/10.1038/s41598-024-66069-y PDF | BibTeX | RIS | DOI |
Özbek, Tugce, Greisel, Martin, Wekerle, Christina, Gegenfurtner, Andreas, & Kollar, Ingo (2024). How do different goals affect students' internal collaboration script configurations? Results of an epistemic network analysis study. Frontiers in Psychology, 15, 1410152. https://doi.org/10.3389/fpsyg.2024.1410152 PDF | BibTeX | RIS | DOI |
Greisel, Martin, Spang, Laura, Fett, Kerstin, & Kollar, Ingo (2024). Problem perception and problem regulation during online collaborative learning: what is important for successful collaboration?. Frontiers in Psychology, 15, 1351723. https://doi.org/10.3389/fpsyg.2024.1351723 PDF | BibTeX | RIS | DOI |
Greisel, Martin, Wekerle, Christina, Wilkes, Theresa, Stark, Robin, & Kollar, Ingo (2023). Pre-service teachers' evidence-informed reasoning: do attitudes, subjective norms, and self-efficacy facilitate the use of scientific theories to analyze teaching problems?. Psychology Learning & Teaching, 22(1), 20-38. https://doi.org/10.1177/14757257221113942 PDF | BibTeX | RIS | DOI |
Kollar, Ingo, Greisel, Martin, Krause-Wichmann, Theresa, & Stark, Robin (2023). Editorial: Evidence-informed reasoning of pre- and in-service teachers. Frontiers in Education, 8, 1188022. https://doi.org/10.3389/feduc.2023.1188022 PDF | BibTeX | RIS | DOI |
Krause-Wichmann, Theresa, Greisel, Martin, Wekerle, Christina, Kollar, Ingo, & Stark, Robin (2023). Promoting future teachers' evidence-informed reasoning scripts: effects of different forms of instruction after problem-solving. Frontiers in Education, 8, 1001523. https://doi.org/10.3389/feduc.2023.1001523 PDF | BibTeX | RIS | DOI |
Fey, Carl-Christian, Wekerle, Christina, Beckmann, Inke, Schröder, Arne, & Kollar, Ingo (2023). Agile Methoden in Entwicklungsprojekten zur Innovation digitaler Hochschullehre. Zeitschrift für Hochschulentwicklung, 18(3), 275-294. https://doi.org/10.21240/zfhe/18-03/14 PDF | BibTeX | RIS | DOI |
Gabel, Sylvia, Keskin, Özün, Kollar, Ingo, Lewalter, Doris, & Gegenfurtner, Andreas (2023). Guiding pre-service teachers' visual attention through instructional settings: an eye-tracking study. Frontiers in Education, 8, 1282848. https://doi.org/10.3389/feduc.2023.1282848 PDF | BibTeX | RIS | DOI |
Keskin, Özün, Gabel, Sylvia, Kollar, Ingo, & Gegenfurtner, Andreas (2023). Relations between pre-service teacher gaze, teacher attitude, and student ethnicity. Frontiers in Education, 8, 1272671. https://doi.org/10.3389/feduc.2023.1272671 PDF | BibTeX | RIS | DOI |
Greisel, Martin, Melzner, Nadine, Kollar, Ingo, & Dresel, Markus (2023). How are achievement goals associated with self-, co-, and socially shared regulation in collaborative learning?. Educational Psychology, 43(4), 384-402. https://doi.org/10.1080/01443410.2023.2211751 BibTeX | RIS | DOI |
Bauer, Elisabeth, Greisel, Martin, Kuznetsov, Ilia, Berndt, Markus, Kollar, Ingo, Dresel, Markus, Fischer, Martin R., & Fischer, Frank (2023). Using natural language processing to support peer‐feedback in the age of artificial intelligence: a cross‐disciplinary framework and a research agenda. British Journal of Educational Technology, 54(5), 1222-1245. https://doi.org/10.1111/bjet.13336 PDF | BibTeX | RIS | DOI |
Spensberger, Florian, Kollar, Ingo, & Pankofer, Sabine (2022). Effects of worked examples and external scripts on fallacy recognition skills: a randomized controlled trial. Journal of Social Work Education, 58(4), 622-639. https://doi.org/10.1080/10437797.2021.1963892 BibTeX | RIS | DOI |
Vogel, Freydis, Kollar, Ingo, Fischer, Frank, Reiss, Kristina, & Ufer, Stefan (2022). Adaptable scaffolding of mathematical argumentation skills: the role of self-regulation when scaffolded with CSCL scripts and heuristic worked examples. International Journal of Computer-Supported Collaborative Learning, 17, 39-64. https://doi.org/10.1007/s11412-022-09363-z PDF | BibTeX | RIS | DOI |
Wekerle, Christina & Kollar, Ingo (2022). Using technology to promote student learning? An analysis of pre- and in-service teachers' lesson plans. Technology Pedagogy and Education, 31(5), 597-614. https://doi.org/10.1080/1475939X.2022.2083669 PDF | BibTeX | RIS | DOI |
Melzner, Nadine, Dresel, Markus, & Kollar, Ingo (2022). Examining the regulation of motivational and comprehension-related problems during collaborative learning. Metacognition and Learning, 17(3), 813-836. https://doi.org/10.1007/s11409-022-09316-9 PDF | BibTeX | RIS | DOI |
Wekerle, Christina, Daumiller, Martin, & Kollar, Ingo (2022). Using digital technology to promote higher education learning: the importance of different learning activities and their relations to learning outcomes. Journal of Research on Technology in Education, 54(1), 1-17. https://doi.org/10.1080/15391523.2020.1799455 PDF | BibTeX | RIS | DOI |
Csanadi, Andras, Kollar, Ingo, & Fischer, Frank (2021). Pre-service teachers’ evidence-based reasoning during pedagogical problem-solving: better together?. European Journal of Psychology of Education, 36, 147-168. https://doi.org/10.1007/s10212-020-00467-4 PDF | BibTeX | RIS | DOI |
Wekerle, Christina & Kollar, Ingo (2021). Fostering pre-service teachers’ situation-specific technological pedagogical knowledge – does learning by mapping and learning from worked examples help?. Computers in Human Behavior, 115, 106617. https://doi.org/10.1016/j.chb.2020.106617 PDF | BibTeX | RIS | DOI |
März, Esther, Wessels, Insa, Kollar, Ingo, & Fischer, Martin R. (2021). "I just stand around and look friendly" - comparing medical students’ and physicians’ ward round scripts. Medical Teacher, 43(5), 560-566. https://doi.org/10.1080/0142159x.2021.1877267 PDF | BibTeX | RIS | DOI |
Kiemer, Katharina & Kollar, Ingo (2021). Source selection and source use as a basis for evidence-informed teaching: do pre-service teachers' beliefs regarding the utility of (non-)scientific information sources matter?. Zeitschrift für Pädagogische Psychologie, 35(2-3), 127-141. https://doi.org/10.1024/1010-0652/a000302 PDF | BibTeX | RIS | DOI |
Melzner, Nadine, Greisel, Martin, Dresel, Markus, & Kollar, Ingo (2020). Regulating self-organized collaborative learning: the importance of homogeneous problem perception, immediacy and intensity of strategy use. International Journal of Computer-Supported Collaborative Learning, 15(2), 149-177. https://doi.org/10.1007/s11412-020-09323-5 PDF | BibTeX | RIS | DOI |
Spensberger, Florian, Kollar, Ingo, Gambrill, Eileen, Ghanem, Christian, & Pankofer, Sabine (2019). How to teach evidence-based practice in social work: a systematic review. Research on Social Work Practice, 30(1), 19-39. https://doi.org/10.1177/1049731519852150 PDF | BibTeX | RIS | DOI |
Ghanem, Christian, Kollar, Ingo, Pankofer, Sabine, Eckl, Markus, & Fischer, Frank (2019). Does probation officers’ reasoning change in the light of scientific evidence? Analyzing the quality of evidence utilisation in social work. Journal of Evidence-Based Social Work, 16(4), 423-441. https://doi.org/10.1080/26408066.2019.1618774 BibTeX | RIS | DOI |
Ghanem, Christian, Kollar, Ingo, Fischer, Frank, Lawson, Thomas R., & Pankofer, Sabine (2018). How do social work novices and experts solve professional problems? A micro-analysis of epistemic activities and the use of evidence. European Journal of Social Work, 21(1), 3-19. https://doi.org/10.1080/13691457.2016.1255931 BibTeX | RIS | DOI |
Csanadi, Andras, Eagan, Brendan, Kollar, Ingo, Shaffer, David Williamson, & Fischer, Frank (2018). When coding-and-counting is not enough: using epistemic network analysis (ENA) to analyze verbal data in CSCL research. International Journal of Computer-Supported Collaborative Learning, 13(4), 419-438. https://doi.org/10.1007/s11412-018-9292-z PDF | BibTeX | RIS | DOI |
Ghanem, Christian, Lawson, Thomas R., Pankofer, Sabine, Maragkos, Markos, & Kollar, Ingo (2017). The Diffusion of Evidence-Based Practice: Reviewing the Evidence-Based Practice Networks in the United States and German-Speaking Countries. Journal of Evidence-Informed Social Work, 14(2), 86-118. https://doi.org/10.1080/23761407.2017.1298074 PDF | BibTeX | RIS | DOI |
Wang, Xinghua, Kollar, Ingo, & Stegmann, Karsten (2017). Adaptable scripting to foster regulation processes and skills in computer-supported collaborative learning. International Journal of Computer-Supported Collaborative Learning, 12(2), 153-172. https://doi.org/10.1007/s11412-017-9254-x PDF | BibTeX | RIS | DOI |
Vogel, Freydis, Wecker, Christof, Kollar, Ingo, & Fischer, Frank (2017). Socio-cognitive scaffolding with computer-supported collaboration scripts: a meta-analysis. Educational Psychology Review, 29(3), 477-511. https://doi.org/10.1007/s10648-016-9361-7 PDF | BibTeX | RIS | DOI |
Kiesewetter, Jan, Kollar, Ingo, Fernandez, Nicolas, Lubarsky, Stuart, Kiessling, Claudia, Fischer, Martin R., & Charlin, Bernard (2016). Crossing boundaries in interprofessional education: A call for instructional integration of two script concepts. Journal of Interprofessional Care, 30(5), 689-692. https://doi.org/10.1080/13561820.2016.1184238 BibTeX | RIS | DOI |
Stegmann, Karsten, Kollar, Ingo, Weinberger, Armin, & Fischer, Frank (2016). Appropriation from a script theory of guidance perspective: a response to Pierre Tchounikine. International Journal of Computer-Supported Collaborative Learning, 11(3), 371-379. https://doi.org/10.1007/s11412-016-9241-7 PDF | BibTeX | RIS | DOI |
Vogel, Freydis, Kollar, Ingo, Ufer, Stefan, Reichersdorfer, Elisabeth, Reiss, Kristina, & Fischer, Frank (2016). Developing argumentation skills in mathematics through computer-supported collaborative learning: the role of transactivity. Instructional Science, 44(5), 477-500. https://doi.org/10.1007/s11251-016-9380-2 PDF | BibTeX | RIS | DOI |
Kollar, Ingo, Pilz, Florian, & Fischer, Frank (2014). Why it is hard to make use of new learning spaces: A script perspective. Technology, Pedagogy and Education, 23(1), 7-18. https://doi.org/10.1080/1475939x.2013.841615 BibTeX | RIS | DOI |
Kollar, Ingo, Ufer, Stefan, Reichersdorfer, Elisabeth, Vogel, Freydis, Fischer, Frank, & Reiss, Kristina (2014). Effects of collaboration scripts and heuristic worked examples on the acquisition of mathematical argumentation skills of teacher students with different levels of prior achievement. Learning and Instruction, 32, 22-36. https://doi.org/10.1016/j.learninstruc.2014.01.003 PDF | BibTeX | RIS | DOI |
Fischer, Frank, Kollar, Ingo, Ufer, Stefan, Sodian, Beate, Hussmann, Heinrich, Pekrun, Reinhard, Neuhaus, Birgit, Dorner, Birgit, Pankofer, Sabine, Fischer, Martin, Strijbos, Jan-Willem, Heene, Moritz, & Eberle, Julia (2014). Scientific Reasoning and Argumentation: Advancing an Interdisciplinary Research Agenda in Education. Frontline Learning Research, 2(3), 28-45. https://doi.org/10.14786/flr.v2i2.96 PDF | BibTeX | RIS | DOI |
Fischer, Frank, Kollar, Ingo, Stegmann, Karsten, & Wecker, Christof (2013). Toward a Script Theory of Guidance in Computer-Supported Collaborative Learning. Educational Psychologist, 48(1), 56-66. https://doi.org/10.1080/00461520.2012.748005 PDF | BibTeX | RIS | DOI |
Kollar, Ingo & Fischer, Frank (2013). Orchestration is nothing without conducting – But arranging ties the two together!. Computers and Education, 69, 507-509. https://doi.org/10.1016/j.compedu.2013.04.008 BibTeX | RIS | DOI |
Fischer, Frank, Stegmann, Karsten, Wecker, Christof, & Kollar, Ingo (2011). Online-Diskussionen in der Hochschullehre: Kooperationsskripts können das fachliche Argumentieren verbessern. Zeitschrift für Pädagogik, 57(3), 326-337. PDF | BibTeX | RIS | URL | URL |
Kollar, Ingo, Wecker, C., Langer, S., & Fischer, Frank (2011). Webbasiertes Forschendes Lernen im naturwissenschaftlichen Unterricht - Interventionsstudien zur Bedeutung von individuellen Lernvoraussetzungen und instruktionalen Gestaltungsmerkmalen. Psychologie in Erziehung und Unterricht, 58(4), 280-292. https://doi.org/10.2378/peu2011.art18d BibTeX | RIS | DOI |
Kollar, Ingo & Fischer, Frank (2010). Peer assessment as collaborative learning: A cognitive perspective. Learning and Instruction, 20(4), 344-348. https://doi.org/10.1016/j.learninstruc.2009.08.005 PDF | BibTeX | RIS | DOI |
Wecker, Christof, Stegmann, Karsten, Bernstein, Florian, Huber, Michael J., Kalus, Georg, Kollar, Ingo, Rathmayer, Sabine, & Fischer, Frank (2010). S-COL: a Copernican turn for the development of flexibly reusable collaboration scripts. International Journal of Computer-Supported Collaborative Learning, 5(3), 321-343. https://doi.org/10.1007/s11412-010-9093-5 PDF | BibTeX | RIS | DOI |
Kollar, Ingo & Fischer, Frank (2008). Was ist eigentlich aus der neuen Lernkultur geworden? Ein Blick auf Instruktionsansätze mit Potenzial zur Veränderung kulturell geteilter Lehr- und Lernskripts. Zeitschrift für Pädagogik, 54(1), 49-62. PDF | BibTeX | RIS | URL |
Kollar, Ingo, Fischer, Frank, & Slotta, James D. (2007). Internal and external scripts in computer-supported collaborative inquiry learning. Learning and Instruction, 17(6), 708-721. https://doi.org/10.1016/j.learninstruc.2007.09.021 PDF | BibTeX | RIS | DOI |
Kollar, Ingo & Fischer, Frank (2006). Supporting self-regulated learners for a while and what computers can contribute. Journal of Educational Computing Research, 35(4), 425-435. https://doi.org/10.2190/rk02-7384-2723-g744 PDF | BibTeX | RIS | DOI | URL |
Kollar, Ingo, Fischer, Frank, & Hesse, Friedrich W. (2006). Collaboration scripts – a conceptual analysis. Educational Psychology Review, 18(2), 159-185. https://doi.org/10.1007/s10648-006-9007-2 PDF | BibTeX | RIS | DOI |
Kollar, Ingo, Fischer, Frank, Slotta, J. D., & Meister, D. (2004). Missbildung bei Fröschen: Parasiten oder chemische Substanzen? Online-Kontroversen in WISE. Praxis der Naturwissenschaften - Biologie in der Schule, 53(3), 38-39. BibTeX | RIS |
Meister, D. M., Fischer, Frank, Kollar, Ingo, & Slotta, J. D. (2004). Lehrer-Communities: Erfahrungen aus der web-basierten WISE-Lernumgebung. Computer + Unterricht, (54), 50-53. BibTeX | RIS |
Teil eines Buches (Kapitel)
|
Kollar, Ingo (2023). Lernen von Erklärungen und Lernen durch Erklären aus lehr-lern-psychologischer Perspektive. In Julia von Dall'Armi (Ed.), Erklären als zentrales Vermittlungskonzept der Bildungswissenschaften und Fachdidaktiken: Beiträge für die Lehrkräftebildung (pp. 16-35). Weinheim: Beltz Juventa. BibTeX | RIS |
Kollar, Ingo & Greisel, Martin (2023). Small group learning. In Joerg Zumbach, Douglas Bernstein, Susanne Narciss, & Giuseppina Marsico (Eds.), International handbook of psychology learning and teaching (pp. 1285-1303). Cham: Springer. https://doi.org/10.1007/978-3-030-26248-8_60-1 BibTeX | RIS | DOI |
Wekerle, Christina & Kollar, Ingo (2022). Effekte individueller und kontextueller Faktoren auf die evidenz- und erfahrungsorientierte Reflexion mediengestützten Unterrichts von Lehramtsstudierenden. In Andreas Hartinger, Markus Dresel, Eva Matthes, Ulrike E. Nett, Kristina Peuschel, & Andreas Gegenfurtner (Eds.), Lehrkräfteprofessionalität im Umgang mit Heterogenität: theoretische Konzepte, Förderansätze, empirische Befunde (pp. 115-129). Münster: Waxmann. BibTeX | RIS |
Kiemer, Katharina, Wekerle, Christina, & Kollar, Ingo (2020). Kooperationsskripts beim technologieunterstützten Lernen. In Helmut Niegemann & Armin Weinberger (Eds.), Handbuch Bildungstechnologie: Konzeption und Einsatz digitaler Lernumgebungen (pp. 305-320). Berlin: Springer. https://doi.org/10.1007/978-3-662-54373-3_29-1 PDF | BibTeX | RIS | DOI |
Kollar, Ingo & Fischer, Frank (2019). Lehren und Unterrichten. In Detlef Urhahne, Markus Dresel, & Frank Fischer (Eds.), Psychologie für den Lehrberuf (pp. 333-352). Berlin: Springer. BibTeX | RIS |
Kiemer, Katharina & Kollar, Ingo (2018). Evidence-based reasoning of pre-service teachers: a script perspective. In J. Kay & R Luckin (Eds.), Rethinking learning in the digital age: Making the Learning Sciences count: 13th International Conference of the Learning Sciences (ICLS) 2018, London, UK, June 23-27, 2018 (pp. 1037-1040). London: International Society of the Learning Sciences. https://doi.org/10.22318/cscl2018.1037 PDF | BibTeX | RIS | DOI | URL |
Wekerle, Christina & Kollar, Ingo (2018). Effects of expertise on teachers' technology-supported teaching scripts. In Jay Kay & Rosemary Luckin (Eds.), Rethinking Learning in the Digital Age: Making the Learning Sciences Count, 13th International Conference of the Learning Sciences (ICLS) 2018, Volume 3 (pp. 1569-1570). London: International Society of the Learning Sciences. https://doi.org/10.22318/cscl2018.1569 PDF | BibTeX | RIS | DOI | URL |
Daxenberger, Johannes, Csanadi, Andras, Ghanem, Christian, Kollar, Ingo, & Gurevych, Iryna (2018). Domain-Specific Aspects of Scientific Reasoning and Argumentation: Insights from Automatic Coding. In Frank Fischer, Clark A. Chinn, Katharina Engelmann, & Jonathan Osborne (Eds.), Scientific Reasoning and Argumentation: the Roles of Domain-Specific and Domain-General Knowledge (pp. 34-55). New York, NY: Routledge. https://doi.org/10.4324/9780203731826-3 BibTeX | RIS | DOI |
Kollar, Ingo & Fischer, Frank (2018). Mediengestütze Lernarrangements für die Weiterbildung von Erwachsenen: theoretische Ansätze und empirische Befunde. In Rudolf Tippelt, Aiga von Hippel, & J. Gebrande (Eds.), Handbuch Erwachsenenbildung / Weiterbildung: Band 2 (pp. 1553-1568). Wiesbaden: Springer VS. BibTeX | RIS |
Kollar, Ingo, Wecker, Christof, & Fischer, Frank (2018). Scaffolding and scripting (computer-supported) collaborative learning. In Frank Fischer, Cindy E. Hmelo-Silver, Susan R. Goldmann, & Peter Reimann (Eds.), International Handbook of the Learning Sciences: The learning sciences (pp. 340-350). New York [u.a.]: Routledge. BibTeX | RIS |
Csanadi, Andras, Eagan, Brendan, Shaffer, David, Kollar, Ingo, & Fischer, Frank (2017). Collaborative and individual scientific reasoning of pre-service teachers: new insights through Epistemic Network Analysis (ENA). In B. K. Smith, M. A. Borge, E. Mercier, & K. Y. Lim (Eds.), Making a Difference: Prioritizing Equity and Access in CSCL: Proceedings of the 12th International Conference on Computer-Supported Collaborative Learning (CSCL 2017), Philadelphia, Pennsylvania, USA, June 18-22, 2017 (pp. 215-222). Philadelphia: International Society of the Learning Sciences. PDF | BibTeX | RIS | URL |
Hod, Yotam, Eberle, Julia, Benichou, Maya, Charles, Elizabeth, Cress, Ulrike, Fischer, Frank, Goodyear, Peter, Kali, Yael, Kollar, Ingo, Slotta, Jim, Thompson, Kate, Tjietjen, Phil, & Yeoman, Pippa (2017). Synthesizing CSCL perspectives on the theory, methods, design, and implementation of future learning spaces. In B. K. Smith, M. A. Borge, E. Mercier, & K. Y. Lim (Eds.), Making a Difference: Prioritizing Equity and Access in CSCL: Proceedings of the 12th International Conference on Computer-Supported Collaborative Learning (CSCL 2017), Philadelphia, Pennsylvania, USA, June 18-22, 2017 (pp. 897-900). Philadelphia: International Society of the Learning Sciences. PDF | BibTeX | RIS | URL |
Schwaighofer, Mattias, Vogel, Freydis, Kollar, Ingo, Strohmaier, Anselm, Ottinger, Sarah, Terwedow, Ilka, Ufer, Stefan, Reiss, Kristina, & Fischer, Frank (2017). Sequencing and fading worked examples and collaboration scripts to foster mathematical argumentation - working memory capacity matters for fading. In B. K. Smith, M. A. Borge, E. Mercier, & K. Y. Lim (Eds.), Making a Difference: Prioritizing Equity and Access in CSCL: Proceedings of the 12th International Conference on Computer-Supported Collaborative Learning (CSCL 2017), Philadelphia, Pennsylvania, USA, June 18-22, 2017 (pp. 847-848). Philadelphia: International Society of the Learning Sciences. PDF | BibTeX | RIS | URL |
Csanadi, Andras, Kollar, Ingo, & Fischer, Frank (2016). Scientific reasoning and problem solving in a practical domain: are two heads better than one?. In C. K. Looi, J. L. Polman, U. Cress, & P. Reimann (Eds.), Transforming learning, empowering learners: 12th International Conference of the Learning Sciences (ICLS 2016), Singapore, 20-24 June 2016 (pp. 50-57). Singapore: International Society of the Learning Sciences. https://doi.org/10.22318/icls2016.9 PDF | BibTeX | RIS | DOI | URL |
Lerner, Patrick, Csanadi, Andras, Daxenberger, Johannes, Flekova, Lucie, Ghanem, Christian, Kollar, Ingo, Fischer, Frank, & Gurevych, Iryna (2016). A user interface for the exploration of manually and automatically coded scientific reasoning and argumentation. In C. K. Looi, J. L. Polman, U. Cress, & P. Reimann (Eds.), Transforming learning, empowering learners: 12th International Conference of the Learning Sciences (ICLS 2016), Singapore, 20-24 June 2016 (pp. 938-941). Singapore: International Society of the Learning Sciences. https://doi.org/10.22318/icls2016.141 PDF | BibTeX | RIS | DOI | URL |
Ottinger, Sarah, Kollar, Ingo, & Ufer, Stefan (2016). Content and form - all the same or different qualities of mathematical arguments?. In C. Csikós, A. Rausch, & J. Szitányi (Eds.), Proceedings of the 40th Conference of the International Group for the Psychology of Mathematics Education, PME40, Szeged, Hungary, 3-7 August 2016 (pp. 19-26). Szeged: PME. PDF | BibTeX | RIS | URL |
Sommerhoff, Daniel, Ufer, Stefan, & Kollar, Ingo (2016). Validieren von Beweisen - Probleme von Studierenden und die Rolle von mathematischen und übergreifenden Voraussetzungen. In Beiträge zum Mathematikunterricht 2016: Vorträge auf der 50. Tagung für Didaktik der Mathematik vom 07.03.2016 bis 11.03.2016 in Heidelberg; Band 3 (pp. 1127-1132). Münster: WTM - Verlag für wissenschaftliche Texte und Medien. https://doi.org/10.17877/DE290R-17740 PDF | BibTeX | RIS | DOI | URL |
Sommerhoff, Daniel, Ufer, Stefan, & Kollar, Ingo (2016). Proof validation aspects and cognitive student prerequisites in undergraduate mathematics. In C. Csikós, A. Rausch, & J. Szitányi (Eds.), Proceedings of the 40th Conference of the International Group for the Psychology of Mathematics Education, PME40, Szeged, Hungary, 3-7 August 2016 (pp. 219-226). Szeged: PME. PDF | BibTeX | RIS | URL |
Ghanem, C., Schwegele, A., Pankofer, S., Kollar, Ingo, & Fischer, Frank (2016). Bewährungshilfe und Wissenschaft - eine Annäherung (?): Bedingungen für eine evidenzbasierte Sozialarbeitspraxis aus Sicht von Bewährungshelfer_innen. In Stefan Borrmann & Barbara Thiessen (Eds.), Wirkungen sozialer Arbeit: Potentiale und Grenzen der Evidenzbasierung für Profession und Disziplin (pp. 373-394). Opladen: Verlag Barbara Budrich. PDF | BibTeX | RIS |
Vogel, Freydis, Kollar, Ingo, Ufer, Stefan, Reiss, Kristina, & Fischer, Frank (2016). Fostering university freshmen's mathematical argumentation skills with collaboration scripts. In C. K. Looi, J. L. Polman, U. Cress, & P. Reimann (Eds.), Transforming learning, empowering learners: 12th International Conference of the Learning Sciences (ICLS 2016), Singapore, 20-24 June 2016 (pp. 599-606). Singapore: International Society of the Learning Sciences. https://doi.org/10.22318/icls2016.78 BibTeX | RIS | DOI | URL |
Ottinger, Sarah, Ufer, Stefan, & Kollar, Ingo (2016). Mathematisches Argumentieren und Beweisen in der Studieneingangsphase – Analyse inhaltlicher und formaler Qualitätsindikatoren. In Beiträge zum Mathematikunterricht 2016: Vorträge auf der 50. Tagung für Didaktik der Mathematik vom 07.03.2016 bis 11.03.2016 in Heidelberg, Band 3 (pp. 1123-1126). Münster: WTM - Verlag für wissenschaftliche Texte und Medien. https://doi.org/10.17877/DE290R-17740 PDF | BibTeX | RIS | DOI | URL |
Sommerhoff, Daniel, Ufer, Stefan, & Kollar, Ingo (2016). Mathematical argumentation and proof supporting a complex cognitive skill. In C. K. Looi, J. L. Polmann, U. Cress, & P. Reimann (Eds.), Transforming learning, empowering learners: 12th International Conference of the Learning Sciences (ICLS 2016), Singapore, 20-24 June 2016 (pp. 811-814). Singapore: International Society of the Learning Sciences. https://doi.org/10.22318/icls2016.109 PDF | BibTeX | RIS | DOI | URL |
Järvelä, Sanna, Kirschner, Paul A., Hadwin, Allyzon, Järvenoja, Hanna, Malmberg, Jonna, Kollar, Ingo, Stegmann, Karsten, Fischer, Frank, Janssen, Jeroen, Kirschner, Femke, van Leeuwen, Anouschka, Erkens, Gijsbert, Brekelmans, Mieke, Lajoie, Susanne P., Lee, Lila, Poitras, Eric, Hmelo-Silver, Cindy E., & Hogaboam, Peter (2015). Regulated Learning in CSCL: Theoretical Progress for Learning Success. In O. Lindwall, P. Häkkinen, T. Koschmann, P. Tchounikine, & S. Ludvigsen (Eds.), Exploring the material conditions of learning: 11th International Conference on Computer Supported Collaborative Learning (CSCL 2015), Gothenburg, Sweden, June 7-11, 2015 (pp. 11-17). Gothenburg: International Society of the Learning Sciences. BibTeX | RIS | URL |
Kollar, Ingo & Harrer, A. (2015). ClassroomImaging: A tool to code and visualize compley classroom learning processes. In O. Lindwall, P. Häkkinen, T. Koschmann, P. Tchounikine, & S. Ludvigsen (Eds.), Exploring the material conditions of learning: 11th International Conference on Computer Supported Collaborative Learning (CSCL 2015), Gothenburg, Sweden, June 7-11, 2015 (pp. 843-847). Gothenburg: International Society of the Learning Sciences. BibTeX | RIS | URL |
Sommerhoff, Daniel, Ufer, Stefan, & Kollar, Ingo (2015). Research on mathematical argumentation: a descriptive review of PME proceedings. In K. Beswick, T. Muir, & J. Fielding-Wells (Eds.), Proceedings of the 39th Conference of the International Group for the Psychology of Mathematics Education, PME39, Hobart, Australia, 13-18 July 2015 (pp. 193-200). Hobart: PME. PDF | BibTeX | RIS | URL |
Sommerhoff, Daniel, Ufer, Stefan, & Kollar, Ingo (2015). Forschung zum mathematischen Argumentieren - ein deskriptiver Review von PME-Beiträgen. In Franco Caluori, Helmut Linneweber-Lammerskitten, & Christine Streit (Eds.), Beiträge zum Mathematikunterricht 2015: Vorträge auf der 49. Tagung für Didaktik der Mathematik vom 09.02.2015 bis 13.02.2015 in Basel; Band 2 (pp. 876-879). Münster: WTM - Verlag für wissenschaftliche Texte und Medien. https://doi.org/10.17877/DE290R-16575 PDF | BibTeX | RIS | DOI | URL |
Vogel, Freydis, Kollar, Ingo, Ufer, Stefan, Reichersdorfer, Elisabeth, Reiss, Kristina, & Fischer, Frank (2015). Fostering Argumentation Skills in Mathematics with Adaptable Collaboration Scripts: Only Viable for Good Self-Regulators?. In O. Lindwall, P. Häkkinen, T. Koschmann, P. Tchounikine, & S. Ludvigsen (Eds.), Exploring the material conditions of learning: 11th International Conference on Computer Supported Collaborative Learning (CSCL 2015), Gothenburg, Sweden, June 7-11, 2015 (pp. 576-580). Gothenburg: International Society of the Learning Sciences. BibTeX | RIS |
Vogel, Freydis, Kollar, Ingo, Wecker, Christof, & Fischer, Frank (2014). The role of content support and transactivity for effects of computer-supported collaboration scripts on domain-specific learning: a meta-analysis. In Fatos Xhafa, Leonard Barolli, Francesco Palmieri, Mario Koeppen, & Vincenzo Loia (Eds.), 2014 International conference on intelligent networking and collaborative systems (INCoS 2014), 10-12 Sept. 2014, Salerno, Italy (pp. 677-682). Los Alamitos, CA: IEEE. https://doi.org/10.1109/incos.2014.82 PDF | BibTeX | RIS | DOI |
