Participants
        
            
            SFT IX
        
    
(Continuously being updated)
| Name | aa | Institution | 
| Acu, Bahar | Northwestern University | |
| Albers, Peter | Universität Heidelberg | |
| Aydin, Cengiz | University of Augsburg | |
| Bahayou, Amine | Kasdi Merbah University | |
| Bustamante, Mauricio | University of Augsburg | |
| Chaidez, Julian | UC Berkeley | |
| Cieliebak, Kai | University of Augsburg | |
| Cristofaro-Gardiner, Dan | UC Santa Cruz | |
| Cruz-Prado, Hans | Goethe Universität Frankfurt | |
| Damian, Mihai | University of Strasburg | |
| Dattin, Côme | University of Nantes | |
| Doicu, Alexandru | University of Augsburg | |
| Ebrahimi, Mohammad Amin | Sharif University of Technology | |
| Ekholm, Tobias | Uppsala University | |
| Fabert, Oliver | VU University Amsterdam | |
| Filipenko, Ben | UC Berkeley | |
| Fish, Joel | University of Massachusetts, Boston | |
| Frauenfelder, Urs | University of Augsburg | |
| Fuchs, Urs | Universität Heidelberg | |
| Futaki, Masahiro | Chiba University | |
| Gullentops, Yannick | University of Antwerp | |
| Hájek, Pavel | University of Augsburg | |
| Heine, Clemens | Birkhäuser | |
| Helmsauer, Kathrin | University of Augsburg | |
| Hofer, Helmut | Institute for Advanced Study, Princeton | |
| Hutchings, Michael | UC Berkeley | |
| Jänichen, Dominic | Universität Gießen | |
| Jemison, Michael | Princeton University | |
| Karlsson, Cecilia | University of Oslo | |
| Kim, Do-Hyung | Seoul National University | |
| Kim, Joontae | Korea Institute for Advanced Study | |
| Kim, Seongchan | University of Augsburg | |
| Kwon, Myeonggi | Justus-Liebig-Universität Gießen | |
| Latschev, Janko | Universität Hamburg | |
| Ligon, Thomas | Ludwig-Maximilians-Universität | |
| Lisi, Samuel | University of Mississippi | |
| McDuff, Dusa | Barnard College, New York | |
| Mohebbi, Amin | University of Augsburg | |
| Mohnke, Klaus | Humboldt-Universität zu Berlin | |
| Moreno, Agustin | Humboldt Universität zu Berlin | |
| Moussa, Koivogui | ESATIC | |
| Munteanu, Mihai | UC Berkeley | |
| Natrup, Julius | University of Augsburg | |
| Nicholls, Robert | University of Augsburg | |
| Oba, Takahiro | Kyoto University | |
| Obeng, George | Kwame Nkrumah University of Science and Technology | |
| Ojeda, Juan | Ruhr-Universität Bochum | |
| Pan, Yu | MIT | |
| Pereira, Miguel | University of Augsburg | |
| Ramos, Vinicius | Instituto de Matemática Pura e Aplicada | |
| Salchow, Jan-David | VU Amsterdam | |
| Salomao, Pedro | University of Sao Paulo | |
| Schmaltz, Wolfgang | Giessen University | |
| Schmäschke, Felix | Humbolt Universität zu Berlin | |
| Seifert, Irene | Heidelberg University | |
| Siefring, Richard | Ruhr-Universität Bochum | |
| Solomon, Jake | Hebrew University, Jerusalem | |
| SU, Xifeng | Beijing Normal University | |
| Van Koert, Otto | Seoul National University | |
| Volkov, Evgeny | University of Augsburg | |
| Vrioni, Brikena | American College of Middle East | |
| Weber, Joa | UNICAMP | |
| Wehrheim, Katrin | UC Berkeley | |
| Weiler, Morgan | UC Berkeley | |
| Wendl, Chris | Humboldt-Universität zu Berlin | |
| Wiegand, Kevin Emanuel | Justus-Liebig-Universität Gießen | |
| Wu, Angela | University College London | |
| Zehmisch, Kai | Justus-Liebig-Universität Gießen | |
| Zhao, Lei | University of Augsburg | |
| Zhou, Beijia | Chern Institute of Mathematics, Nankai University | |
| Zhou, Zhengyi | UC Berkeley | |
